Loading comparison...
| Spec | A7 Pro Max | A77 |
|---|---|---|
Display | ||
| 6.78" | 6.56" | |
| 1,272 × 2,772 | 720 × 1,612 | |
| AMOLED | IPS LCD | |
| 120Hz | 90Hz | |
| 1,800 nits | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Snapdragon 4 Gen 5 | Mediatek Dimensity 810 (6 nm) | |
| 12 GB | 6 GB | |
| 512 GB | 128 GB | |
Battery | ||
| 10,000 mAh | 5,000 mAh | |
| 80W | 33W | |
| No | No | |
Build | ||
| 224g | 190g | |
| 8.6mm | 8mm | |
| Glass front, plastic frame, plastic back | plastic frame and back | |
| not specified | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.