Loading comparison...
| Spec | A5x 4G | Note 70T |
|---|---|---|
Display | ||
| 6.67" | 6.74" | |
| 720 × 1,604 | 720 × 1,600 | |
| IPS LCD | LCD | |
| 90Hz | 90Hz | |
| 1,000 nits | — | |
Camera | ||
| 32 MP | 50 MP | |
| Single | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm Snapdragon 6s 4G Gen1 | Unisoc T7250 (12 nm) | |
| 8 GB | 4 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 6,000 mAh | |
| 45W | 15W | |
| No | No | |
Build | ||
| 193g | 201g | |
| 8mm | 7.9mm | |
| Gorilla Glass 7i front, plastic frame and back | Glass front, plastic frame, plastic back | |
| IP65 | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.