Loading comparison...
| Spec | A58 4G | Reno6 |
|---|---|---|
Display | ||
| 6.72" | 6.4" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| — | 90Hz | |
| 680 nits | 750 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Quad | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek MT6769 Helio G85 (12 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 4,310 mAh | |
| 33W | 50W | |
| No | No | |
Build | ||
| 192g | 173g | |
| 8mm | 7.8mm | |
| plastic frame and back | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.