Loading comparison...
| Spec | A5 Pro | Reno14 |
|---|---|---|
Display | ||
| 6.67" | 6.59" | |
| 720 × 1,604 | 1,256 × 2,760 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| 1,000 nits | 1,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Mediatek Dimensity 8350 | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,800 mAh | 6,000 mAh | |
| 45W | 80W | |
| No | No | |
Build | ||
| 194g | 187g | |
| 7.8mm | 7.3mm | |
| Corning Gorilla Glass 7i front, plastic frame and back | Gorilla Glass 7i front, aluminum frame, glass back | |
| IP68/IP69 | IP68/IP69 | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.