Loading comparison...
| Spec | A5 Pro | K11 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 720 × 1,604 | 1,080 × 2,400 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| 1,000 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 6300 | Qualcomm Snapdragon 782G (6 nm) | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,800 mAh | 5,000 mAh | |
| 45W | 100W | |
| No | No | |
Build | ||
| 194g | 184g | |
| 7.8mm | 8.2mm | |
| Corning Gorilla Glass 7i front, plastic frame and back | glass front, plastic frame, plastic back | |
| IP68/IP69 | none | |
| Budget | Mid-Range | |
If your priorities differ from the verdict above, start here.