Loading comparison...
| Spec | Turbo 6V | Redmi Note 17 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.83" | |
| 1,272 × 2,772 | 1,280 × 2,772 | |
| AMOLED | AMOLED | |
| 144Hz | 120Hz | |
| 1,800 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), accelerometer, compass, gyro, proximity (ultrasonic) | |
Performance | ||
| Snapdragon 7s Gen 4 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 9,000 mAh | 8,340 mAh | |
| 80W | 67W | |
| No | No | |
Build | ||
| 215g | 223g | |
| 8.5mm | 8.6mm | |
| Glass front, plastic frame and back | Glass front (Gorilla Glass Victus 2), plastic back, plastic frame | |
| No certified water resistance | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.