Loading comparison...
| Spec | Nord | Galaxy A54 |
|---|---|---|
Display | ||
| 6.44" | 6.4" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| Fluid AMOLED | Super AMOLED | |
| 90Hz | 120Hz | |
| — | 1,000 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (USA only), compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Exynos 1380 (5 nm) | |
| 315,641 | 506,678 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,115 mAh | 5,000 mAh | |
| 30W | 25W | |
| No | No | |
Build | ||
| 184g | 202g | |
| 8.2mm | 8.2mm | |
| glass front and back with plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| none | IP67 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.