Loading comparison...
| Spec | Nord N100 | Galaxy M02 |
|---|---|---|
Display | ||
| 6.52" | 6.5" | |
| 720 × 1,600 | 720 × 1,600 | |
| IPS LCD | PLS LCD | |
| 90Hz | — | |
Camera | ||
| 13 MP | 13 MP | |
| Triple | Dual | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, compass, gyro, proximity | Accelerometer | |
Performance | ||
| Qualcomm SM4250 Snapdragon 460 (11 nm) | Mediatek MT6739W (28 nm) | |
| 4 GB | 3 GB | |
| 64 GB | 32 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | — | |
| No | No | |
Build | ||
| 188g | 206g | |
| 8.5mm | 9.1mm | |
| plastic frame and glass front | Glass front, plastic back, plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.