Loading comparison...
| Spec | Nord CE6 Lite | Pova 7 Pro |
|---|---|---|
Display | ||
| 6.72" | 6.78" | |
| 1,080 × 2,400 | 1,224 × 2,720 | |
| IPS LCD | AMOLED | |
| 144Hz | 144Hz | |
| 1,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7400 Apex | Mediatek Dimensity 7300 Ultimate | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 6,000 mAh | |
| 45W | 45W | |
| No | 30W | |
Build | ||
| 208g | 195g | |
| 8.5mm | 8.2mm | |
| Plastic body | Gorilla Glass 7i front, plastic frame and back | |
| No certified water resistance | No official IP rating | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.