Loading comparison...
| Spec | Nord CE5 | P2 Pro |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 1,080 × 2,392 | 1,080 × 2,412 | |
| Fluid AMOLED | OLED | |
| 120Hz | 120Hz | |
| 1,430 nits | 2,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8350 Apex (4 nm) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| 1,390,121 | — | |
| 4,006 | — | |
| 3,033 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,200 mAh | 5,200 mAh | |
| 80W | 80W | |
| No | No | |
Build | ||
| 199g | 180g | |
| 8.2mm | 8.2mm | |
| plastic | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.