Loading comparison...
| Spec | Nord 2 5G | Nord CE4 |
|---|---|---|
Display | ||
| 6.43" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,412 | |
| Fluid AMOLED | Fluid AMOLED | |
| 90Hz | 120Hz | |
| — | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 1200 (6 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| 512,164 | 839,564 | |
| — | 1,494 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 5,500 mAh | |
| 65W | 100W | |
| No | No | |
Build | ||
| 189g | 186g | |
| 8.3mm | 8.4mm | |
| glass front and back with plastic frame | — | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.