Loading comparison...
| Spec | Ace 6T | Neo8 |
|---|---|---|
Display | ||
| 6.83" | 6.78" | |
| 1,272 × 2,800 | 1,272 × 2,772 | |
| AMOLED | AMOLED | |
| 165Hz | 165Hz | |
| 3,600 nits | 6,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Snapdragon 8 Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,300 mAh | 8,000 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 211g | 215g | |
| 8.1mm | 8.3mm | |
| Glass front (Crystal Shield Glass), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front, glass back, aluminum frame | |
| — | No official IP rating | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.