Loading comparison...
| Spec | Ace 6 Ultra | Poco F6 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,272 × 2,772 | 1,440 × 3,200 | |
| AMOLED | AMOLED | |
| 165Hz | 120Hz | |
| 1,800 nits | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 9500 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,287,854 | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 8,600 mAh | 5,000 mAh | |
| 120W | 120W | |
| No | No | |
Build | ||
| 217g | 209g | |
| 8.5mm | 8.2mm | |
| Glass front, glass or eco-leather back, aluminum frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| No official IP rating | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.