Loading comparison...
| Spec | Ace 5 Pro | S50 Pro mini |
|---|---|---|
Display | ||
| 6.78" | 6.31" | |
| 1,264 × 2,780 | 1,216 × 2,640 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,100 mAh | 6,500 mAh | |
| 100W | 90W | |
| No | 40W | |
Build | ||
| 203g | 191g | |
| 8.1mm | 8mm | |
| Glass front (Crystal Shield Glass), glass back (Crystal Shield Glass), aluminum frame | Glass front, aluminum frame, glass back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.