Loading comparison...
| Spec | 9 | Reno6 Pro 5G |
|---|---|---|
Display | ||
| 6.55" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 1,100 nits | 800 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 1200 (6 nm) | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 65W | 65W | |
| 15W | No | |
Build | ||
| 192g | 177g | |
| 8.1mm | 7.6mm | |
| glass front and back with plastic frame | Glass front (Gorilla Glass 5), aluminum frame, glass back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.