Loading comparison...
| Spec | 9 Pro | Ace 3V |
|---|---|---|
Display | ||
| 6.7" | 6.74" | |
| 1,440 × 3,216 | 1,240 × 2,772 | |
| LTPO Fluid2 AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 2,150 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Quad | Dual | |
| 3.3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,500 mAh | |
| 65W | 100W | |
| 50W | No | |
Build | ||
| 197g | 200g | |
| 8.7mm | 8.5mm | |
| Glass and aluminum | Glass front, glass back, plastic frame | |
| IP68 | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.