Loading comparison...
| Spec | 8T+ 5G | 9RT 5G |
|---|---|---|
Display | ||
| 6.55" | 6.62" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Quad | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (market dependant), compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| — | 670,289 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 65W | 65W | |
| No | No | |
Build | ||
| — | 198.5g | |
| 8.4mm | 8.3mm | |
| glass front and back, aluminum frame | glass front and back with aluminum frame | |
| none | none | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.