Loading comparison...
| Spec | 8 Pro | Nord CE3 |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,440 × 3,168 | 1,080 × 2,412 | |
| Fluid AMOLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity, temperature | |
Performance | ||
| Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Qualcomm Snapdragon 782G (6 nm) | |
| 573,276 | — | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,510 mAh | 5,000 mAh | |
| 30W | 80W | |
| 30W | No | |
Build | ||
| 199g | 184g | |
| 8.5mm | 8.2mm | |
| Glass front and back, aluminum frame | plastic frame and back | |
| IP68 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.