Loading comparison...
| Spec | 13s | Find X8s |
|---|---|---|
Display | ||
| 6.32" | 6.32" | |
| 1,216 × 2,640 | 1,216 × 2,640 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,600 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8 Elite | Mediatek Dimensity 9400+ | |
| 2,499,190 | — | |
| 9,093 | — | |
| 6,473 | — | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,850 mAh | 5,700 mAh | |
| 80W | 80W | |
| No | 50W | |
Build | ||
| 185g | 179g | |
| 8.2mm | 7.7mm | |
| Glass front, aluminum frame | Glass front, glass back, aluminum frame | |
| No official IP rating | IP68/IP69 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.