Loading comparison...
| Spec | 12 | 9RT 5G |
|---|---|---|
Display | ||
| 6.82" | 6.62" | |
| 1,440 × 3,168 | 1,080 × 2,400 | |
| LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 1,821,801 | 670,289 | |
| 24 GB | 12 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 5,400 mAh | 4,500 mAh | |
| 100W | 65W | |
| 50W | No | |
Build | ||
| 220g | 198.5g | |
| 9.2mm | 8.3mm | |
| Glass front and back with aluminum frame | glass front and back with aluminum frame | |
| IP65 | none | |
| Flagship | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.