Loading comparison...
| Spec | 12 | 13s |
|---|---|---|
Display | ||
| 6.82" | 6.32" | |
| 1,440 × 3,168 | 1,216 × 2,640 | |
| LTPO AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,500 nits | 1,600 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Snapdragon 8 Elite | |
| 1,821,801 | 2,499,190 | |
| — | 9,093 | |
| — | 6,473 | |
| 24 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,400 mAh | 5,850 mAh | |
| 100W | 80W | |
| 50W | No | |
Build | ||
| 220g | 185g | |
| 9.2mm | 8.2mm | |
| Glass front and back with aluminum frame | Glass front, aluminum frame | |
| IP65 | No official IP rating | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.