Loading comparison...
| Spec | 11R | 12 |
|---|---|---|
Display | ||
| 6.74" | 6.82" | |
| 1,240 × 2,772 | 1,440 × 3,168 | |
| Fluid AMOLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 1,450 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 953,897 | 1,821,801 | |
| 18 GB | 24 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,400 mAh | |
| 100W | 100W | |
| No | 50W | |
Build | ||
| 204g | 220g | |
| 8.7mm | 9.2mm | |
| glass front and back, plastic frame | Glass front and back with aluminum frame | |
| none | IP65 | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.