Loading comparison...
| Spec | 11 | Redmi K90 |
|---|---|---|
Display | ||
| 6.7" | 6.59" | |
| 1,440 × 3,216 | 1,156 × 2,510 | |
| LTPO3 Fluid AMOLED | AMOLED | |
| 120Hz | 560Hz | |
| 1,300 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 1,140,661 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 7,100 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 205g | 206g | |
| 8.5mm | 8mm | |
| glass and aluminum | Glass front, aluminum frame | |
| none | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.