Loading comparison...
| Spec | 10T | Ace 3V |
|---|---|---|
Display | ||
| 6.7" | 6.74" | |
| 1,080 × 2,412 | 1,240 × 2,772 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| — | 2,150 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM7675 Snapdragon 7+ Gen 3 (4 nm) | |
| 1,016,958 | — | |
| 16 GB | 16 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,500 mAh | |
| 150W | 100W | |
| No | No | |
Build | ||
| 204g | 200g | |
| 8.8mm | 8.5mm | |
| glass front and back, plastic frame | Glass front, glass back, plastic frame | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.