Loading comparison...
| Spec | 10R | Redmi Note 12 Pro+ |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| Fluid AMOLED | OLED | |
| 120Hz | 120Hz | |
| — | 900 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 8100 Max (5 nm) | Mediatek Dimensity 1080 (6 nm) | |
| — | 498,710 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 120W | |
| No | No | |
Build | ||
| 186g | 208.4g | |
| 8.2mm | 8.9mm | |
| glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| none | IP53 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.