Loading comparison...
| Spec | 10R | Reno6 Lite |
|---|---|---|
Display | ||
| 6.7" | 6.43" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | — | |
| — | 800 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 8100 Max (5 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| 12 GB | 6 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 33W | |
| No | No | |
Build | ||
| 186g | 175g | |
| 8.2mm | 8mm | |
| glass front, plastic frame, plastic back | plastic | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.