Loading comparison...
| Spec | 10 Pro | Nord N300 |
|---|---|---|
Display | ||
| 6.7" | 6.56" | |
| 1,440 × 3,216 | 720 × 1,612 | |
| LTPO2 Fluid AMOLED | IPS LCD | |
| 120Hz | 90Hz | |
| 1,300 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Dual | |
| 3.3x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Mediatek Dimensity 810 (6 nm) | |
| 886,248 | 335,440 | |
| 12 GB | 4 GB | |
| 512 GB | 64 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 80W | 33W | |
| 50W | No | |
Build | ||
| 201g | 190g | |
| 8.6mm | 8mm | |
| glass and aluminum | plastic frame and back | |
| none | none | |
| Flagship | Budget | |
If your priorities differ from the verdict above, start here.