Loading comparison...
| Spec | 10 Pro | Nord CE5 |
|---|---|---|
Display | ||
| 6.7" | 6.77" | |
| 1,440 × 3,216 | 1,080 × 2,392 | |
| LTPO2 Fluid AMOLED | Fluid AMOLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 1,430 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 3.3x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Mediatek Dimensity 8350 Apex (4 nm) | |
| 886,248 | 1,390,121 | |
| — | 4,006 | |
| — | 3,033 | |
| 12 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,200 mAh | |
| 80W | 80W | |
| 50W | No | |
Build | ||
| 201g | 199g | |
| 8.6mm | 8.2mm | |
| glass and aluminum | plastic | |
| none | none | |
| Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.