Loading comparison...
| Spec | Phone (3a) | Galaxy M52 5G |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 1,080 × 2,392 | 1,080 × 2,400 | |
| AMOLED | Super AMOLED Plus | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Snapdragon 7s Gen 3 | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 828,429 | 504,424 | |
| 3,278 | — | |
| 1,064 | — | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 50W | 25W | |
| No | No | |
Build | ||
| 201g | 173g | |
| 8.4mm | 7.4mm | |
| Panda Glass front, plastic frame, glass back | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.