Loading comparison...
| Spec | Phone (3) | iQOO 11S |
|---|---|---|
Display | ||
| 6.67" | 6.78" | |
| 1,260 × 2,800 | 1,440 × 3,200 | |
| OLED | LTPO4 AMOLED | |
| 120Hz | 144Hz | |
| 4,500 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Snapdragon 8s Gen 4 | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 1,948,966 | — | |
| 6,900 | — | |
| 4,588 | — | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,500 mAh | 4,700 mAh | |
| 65W | 200W | |
| 15W | No | |
Build | ||
| 218g | 207g | |
| 9mm | 8.4mm | |
| Gorilla Glass 7i front, Victus back, Aluminum frame | Glass front, aluminum frame | |
| Not specified | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.