Loading comparison...
| Spec | Phone (2) | Galaxy S25 FE |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,340 | |
| LTPO OLED | Dynamic LTPO AMOLED 2X | |
| 120Hz | 120Hz | |
| 1,600 nits | 1,900 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, optical), Samsung DeX, Samsung Wireless DeX (desktop experience support), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Exynos 2400 (4 nm) | |
| 895,434 | 1,521,140 | |
| — | 6,948 | |
| — | 4,262 | |
| 12 GB | 8 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,700 mAh | 4,900 mAh | |
| 45W | 45W | |
| 15W | 15W | |
Build | ||
| 201.2g | 190g | |
| 8.6mm | 7.4mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| IP54 | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.