Loading comparison...
| Spec | CMF Phone 2 Pro | V50s |
|---|---|---|
Display | ||
| 6.77" | 6.72" | |
| 1,080 × 2,392 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 13 MP | |
| Triple | Dual | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted); unspecified sensors | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Mediatek Dimensity 6100+ (6 nm) | |
| 683,318 | — | |
| 2,963 | — | |
| 855 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | — | |
| No | No | |
Build | ||
| 185g | 190g | |
| 7.8mm | 7.9mm | |
| Panda Glass front, plastic frame and back | plastic | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.