Loading comparison...
| Spec | CMF Phone 2 Pro | V23 |
|---|---|---|
Display | ||
| 6.77" | 6.58" | |
| 1,080 × 2,392 | 1,080 × 2,408 | |
| AMOLED | IPS LCD | |
| 120Hz | 90Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Dual | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Mediatek Dimensity 810 (6 nm) | |
| 683,318 | — | |
| 2,963 | — | |
| 855 | — | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 33W | |
| No | No | |
Build | ||
| 185g | 190g | |
| 7.8mm | 8.1mm | |
| Panda Glass front, plastic frame and back | Glass front, plastic frame, plastic back | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.