Loading comparison...
| Spec | CMF Phone 2 Pro | 9 5G Speed |
|---|---|---|
Display | ||
| 6.77" | 6.6" | |
| 1,080 × 2,392 | 1,080 × 2,412 | |
| AMOLED | IPS LCD | |
| 120Hz | 144Hz | |
| 3,000 nits | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| 683,318 | — | |
| 2,963 | — | |
| 855 | — | |
| 8 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 30W | |
| No | No | |
Build | ||
| 185g | 199g | |
| 7.8mm | 8.5mm | |
| Panda Glass front, plastic frame and back | Glass front (Panda Glass), plastic back | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.