Loading comparison...
| Spec | CMF Phone 2 Pro | A2 Pro |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 1,080 × 2,392 | 1,080 × 2,412 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 950 nits | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Dual | |
| 2x | — | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Mediatek Dimensity 7050 (6 nm) | |
| 683,318 | — | |
| 2,963 | — | |
| 855 | — | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 67W | |
| No | No | |
Build | ||
| 185g | 183g | |
| 7.8mm | 8mm | |
| Panda Glass front, plastic frame and back | glass front, plastic frame | |
| No certified water resistance | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.