Loading comparison...
| Spec | CMF Phone 2 Pro | Phone (3a) Lite |
|---|---|---|
Display | ||
| 6.77" | 6.77" | |
| 1,080 × 2,392 | 1,080 × 2,392 | |
| AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 Pro | Mediatek Dimensity 7300 Pro (4 nm) | |
| 683,318 | 691,743 | |
| 2,963 | 2,996 | |
| 855 | 853 | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 33W | |
| No | No | |
Build | ||
| 185g | 199g | |
| 7.8mm | 8.3mm | |
| Panda Glass front, plastic frame and back | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | |
| No certified water resistance | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.