Loading comparison...
| Spec | Razr 40 | Galaxy S23 FE |
|---|---|---|
Display | ||
| 6.9" | 6.4" | |
| 1,080 × 2,640 | 1,080 × 2,340 | |
| Foldable LTPO AMOLED | Dynamic AMOLED 2X | |
| 144Hz | 120Hz | |
| 1,400 nits | 1,450 nits | |
Camera | ||
| 64 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer (USA only), compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | Exynos 2200 (4 nm) - InternationalQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA | |
| 492,343 | 940,921 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,200 mAh | 4,500 mAh | |
| 30W | 25W | |
| 5W | 15W | |
Build | ||
| 188.6g | 209g | |
| 7.4mm | 8.2mm | |
| Aluminum frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| IP52 | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.