Loading comparison...
| Spec | Razr+ 2026 | 14 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.73" | |
| 1,084 × 2,640 | 1,440 × 3,200 | |
| Foldable LTPO AMOLED | LTPO AMOLED | |
| 165Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3.2x | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm Snapdragon 8s Gen 3 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 4,500 mAh | 4,880 mAh | |
| 45W | 120W | |
| 15W | 50W | |
Build | ||
| 189g | 223g | |
| 7.1mm | 8.5mm | |
| Plastic front, glass back, titanium hinge | Glass front, aluminum frame or titanium frame, glass back | |
| Not specified | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.