Loading comparison...
| Spec | Razr 2026 | 11 Pro |
|---|---|---|
Display | ||
| 6.9" | 6.7" | |
| 1,080 × 2,640 | 1,080 × 2,412 | |
| Foldable LTPO AMOLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 950 nits | |
Camera | ||
| 50 MP | 100 MP | |
| Dual | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450X | Mediatek Dimensity 7050 (6 nm) | |
| — | 545,426 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 5,000 mAh | |
| 30W | 67W | |
| 15W | No | |
Build | ||
| 188g | 183g | |
| 7.3mm | 8.2mm | |
| Plastic front, glass back, aluminum frame, titanium hinge | Glass front, leather or plastic back, plastic frame | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.