Loading comparison...
| Spec | Razr 2026 | 8 |
|---|---|---|
Display | ||
| 6.9" | 6.55" | |
| 1,080 × 2,640 | 1,080 × 2,400 | |
| Foldable LTPO AMOLED | Fluid AMOLED | |
| 120Hz | 90Hz | |
| 3,000 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7450X | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| — | 564,708 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,800 mAh | 4,300 mAh | |
| 30W | 30W | |
| 15W | No | |
Build | ||
| 188g | 180g | |
| 7.3mm | 8mm | |
| Plastic front, glass back, aluminum frame, titanium hinge | glass and aluminum | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.