Loading comparison...
| Spec | Razr+ 2025 | Razr 2025 |
|---|---|---|
Display | ||
| 6.9" | 6.9" | |
| 1,080 × 2,640 | 1,080 × 2,640 | |
| Foldable LTPO AMOLED | Foldable LTPO AMOLED | |
| 165Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, barometer (NA only), compass, gyro, proximity | |
Performance | ||
| Snapdragon 8s Gen 3 | Mediatek Dimensity 7400X | |
| — | 676,899 | |
| — | 2,974 | |
| — | 1,020 | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 45W | 30W | |
| 15W | 15W | |
Build | ||
| 189g | 188g | |
| 7.1mm | 7.3mm | |
| Plastic front, glass folded front, eco leather back, aluminum frame, titanium hinge | Glass front, silicone back, aluminum frame, stainless steel hinge | |
| IPX8 | No official IP rating | |
| Ultra Flagship | Mid-Range | |
If your priorities differ from the verdict above, start here.