Loading comparison...
| Spec | one 5G UW ace | Galaxy F52 5G |
|---|---|---|
Display | ||
| 6.7" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,408 | |
| IPS LCD | TFT LCD | |
| — | 120Hz | |
Camera | ||
| 48 MP | 64 MP | |
| Triple | Quad | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| 4 GB | 8 GB | |
| 64 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 4,500 mAh | |
| 20W | 25W | |
| No | No | |
Build | ||
| 213.5g | 199g | |
| 9.9mm | 8.7mm | |
| plastic | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.