Loading comparison...
| Spec | One 5G Ace | Galaxy A15 5G |
|---|---|---|
Display | ||
| 6.7" | 6.5" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| IPS LCD | Super AMOLED | |
| — | 90Hz | |
| — | 800 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, barometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Mediatek Dimensity 6100+ (6 nm) | |
| — | 306,274 | |
| — | 335 | |
| 6 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 25W | |
| No | No | |
Build | ||
| 212g | 200g | |
| 9.9mm | 8.4mm | |
| plastic | Glass front, plastic back, plastic frame | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.