Loading comparison...
| Spec | Moto X30 Pro | X200 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.78" | |
| 1,080 × 2,400 | 1,260 × 2,800 | |
| OLED | LTPO AMOLED | |
| 144Hz | 120Hz | |
| 1,250 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 2x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Mediatek Dimensity 9400 (3 nm) | |
| — | 2,609,095 | |
| — | 6,173 | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,610 mAh | 6,000 mAh | |
| 125W | 90W | |
| 50W | 30W | |
Build | ||
| 198.5g | 223g | |
| 8.4mm | 8.5mm | |
| glass front and back | Glass front, aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| none | — | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.