Loading comparison...
| Spec | Moto S50 | 14 Civi |
|---|---|---|
Display | ||
| 6.36" | 6.55" | |
| 1,272 × 2,670 | 1,236 × 2,750 | |
| LTPO P-OLED | AMOLED | |
| 120Hz | 120Hz | |
| 3,000 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 7300 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| — | 1,530,876 | |
| — | 3,311 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,310 mAh | 4,700 mAh | |
| 68W | 67W | |
| 15W | No | |
Build | ||
| 170g | 177.6g | |
| 8.1mm | 7.5mm | |
| Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.