Loading comparison...
| Spec | Moto G84 | Moto S50 |
|---|---|---|
Display | ||
| 6.5" | 6.36" | |
| 1,080 × 2,400 | 1,272 × 2,670 | |
| P-OLED | LTPO P-OLED | |
| 120Hz | 120Hz | |
| 1,300 nits | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Mediatek Dimensity 7300 (4 nm) | |
| 389,015 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,310 mAh | |
| 30W | 68W | |
| No | 15W | |
Build | ||
| 166.8g | 170g | |
| 7.6mm | 8.1mm | |
| glass front, plastic frame, plastic or eco-leather back | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | |
| water-repellent design | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.