Loading comparison...
| Spec | Moto G77 Power | Redmi Note 17 4G |
|---|---|---|
Display | ||
| 6.72" | 6.99" | |
| 1,080 × 2,400 | 1,080 × 2,396 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| 1,050 nits | 1,800 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Single | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass | |
Performance | ||
| Dimensity 6400 | Qualcomm Snapdragon 6s 4G Gen 2 | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 7,000 mAh | 7,700 mAh | |
| 30W | 45W | |
| No | No | |
Build | ||
| 215g | 224g | |
| 8.9mm | 8.5mm | |
| Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | Glass front (Gorilla Glass 7i), plastic back, plastic frame | |
| none | IP65 | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.