Loading comparison...
| Spec | Moto G77 Power | one 5G UW ace |
|---|---|---|
Display | ||
| 6.72" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD | IPS LCD | |
| 120Hz | — | |
| 1,050 nits | — | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (rear-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Dimensity 6400 | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| 8 GB | 4 GB | |
| 128 GB | 64 GB | |
Battery | ||
| 7,000 mAh | 5,000 mAh | |
| 30W | 20W | |
| No | No | |
Build | ||
| 215g | 213.5g | |
| 8.9mm | 9.9mm | |
| Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather) back, plastic frame | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.