Loading comparison...
| Spec | Moto G71s | Moto G75 |
|---|---|---|
Display | ||
| 6.6" | 6.78" | |
| 1,080 × 2,440 | 1,080 × 2,388 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| 8 GB | 8 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 30W | |
| No | 15W | |
Build | ||
| 173g | 205g | |
| 8mm | 8.3mm | |
| plastic frame and back | Glass front (Gorilla Glass 5), silicone polymer (eco leather) back or plastic back, plastic frame | |
| none | — | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.