Loading comparison...
| Spec | Moto G71 5G | Y18t |
|---|---|---|
Display | ||
| 6.4" | 6.56" | |
| 1,080 × 2,400 | 720 × 1,612 | |
| AMOLED | IPS LCD | |
| 60Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Single | |
| No | No | |
| Fingerprint (rear-mounted), accelerometer, gyro, proximity | Accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Unisoc T612 (12 nm) | |
| 8 GB | 4 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 33W | 15W | |
| No | No | |
Build | ||
| 179g | 185g | |
| 8.5mm | 8.4mm | |
| plastic | Glass front | plastic frame | plastic back | |
| water-repellent design | — | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.